Production Planning
Monthly production plan vs actual — FY 2026–27. Unit value (₹ Cr) plus product-level quantities. Click any cell to edit.
Unit 1 — Catheter & Amnicot
Production YTD
Plan: ₹0.00 Cr
Actual: ₹0.00 Cr
Achievement: 0.0%
Unit 2 — Gloves & Bags
Production YTD
Plan: ₹0.00 Cr
Actual: ₹0.00 Cr
Achievement: 0.0%
Unit 3 — Plastics & Polymers
Production YTD
Plan: ₹0.00 Cr
Actual: ₹0.00 Cr
Achievement: 0.0%
Monthly Production — Plan vs Actual
Each unit shows value in ₹ Crores, followed by product-level quantity rows. Click a cell to edit. Sign in with an editor role to save changes.
| Unit / Product | UoM | Type | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 Catheter & Amnicot | ₹ Cr | Plan | ₹0.00 | ||||||||||||
| ₹ Cr | Actual | ₹0.00 | |||||||||||||
| Unit 2 Gloves & Bags | ₹ Cr | Plan | ₹0.00 | ||||||||||||
| ₹ Cr | Actual | ₹0.00 | |||||||||||||
| Unit 3 Plastics & Polymers | ₹ Cr | Plan | ₹0.00 | ||||||||||||
| ₹ Cr | Actual | ₹0.00 |
